RESULTADOS 10 PANAMERICANO DE CAMBORIU, BRASIL - 12 al 15 de octubre de 2006 -

DH ELITE MASCULINO

ELI 1 31 ANTONIO LEIVA CHILE CHI19840226 2:34.96
ELI 2 5 MARKOLF ERASMUS BERCHTOLD BRASIL BRA19800209 2:36.67
ELI 3 2 CRISTIAN VALDIVIESO ECUADOR ECU19850424 2:39.84
ELI 4 15 SANTIAGO DE SANTIAGO ARGENTINA ARG19860617 2:40.75
ELI 5 6 DORON HAKAN CATTONI BRASIL BRA19870916 2:42.30
ELI 6 1 MARIO JARRIN ECUADOR ECU19840125 2:42.43
ELI 7 13 VOLKMAR BERCHTOLD FILHO BRASIL BRA19850519 2:43.15
ELI 8 32 OSCAR YUNGUE CHILE CHI19831219 2:43.31
ELI 9 8 THIAGO VELLARDI BRASIL BRA19820423 2:46.43
ELI 10 12 ANDERSON FURLANETTO BRASIL BRA19860318 2:46.58
ELI 11 16 PABLO DANIEL CINGOLANI ARGENTINA ARG19800913 2:47.50
ELI 12 25 MAURÍCIO ERNESTO PULGARIN COLÔMBIA COL19830110 2:49.37
ELI 13 23 GONZALO RODRIGUES ARGENTINA ARG19781229 2:50.52
ELI 14 10 DJONE FORNARI BRASIL BRA19841118 2:50.82
ELI 15 26 JUAN FERNANDO NAVARRO COLÔMBIA COL19810604 2:50.97
ELI 16 19 ALEJANDRO JOSÉ RUIZ CAMPOS ARGENTINA ARG19771015 2:52.51
ELI 17 9 WALACE MIRANDA BRASIL BRA19850327 2:53.55
ELI 18 20 MAURO PALADINO ARGENTINA ARG19871112 2:54.34
ELI 19 4 ANDREAS SOTOMAYOR ERMIDA ECUADOR ECU19791202 2:54.61
ELI 20 33 JONATHAN ADILLE CHILE CHI19870212 2:54.97
ELI 21 30 RICARDO PRECIADO MÉXICO MEX19810514 2:56.20
ELI 22 22 OSCAR ANDRES PELEGRINA ARGENTINA ARG19770218 2:56.86
ELI 23 21 GUILERMO GARCIA ARGENTINA ARG19840502 3:02.30
ELI 24 29 ISRAEL GONZALLES MÉXICO MEX19760907 3:07.32
ELI 25 18 GONZALLO MARTIN IRUSTA ARGENTINA ARG19860114 3:10.96
ELI 26 27 JUAN SEBASTIAN ACEBIS MÉXICO MEX19870904 3:19.38
ELI 27 14 THIAGO KNORST BRASIL BRA19861109 3:23.84
ELI 28 17 MARTIN RAFFO ARGENTINA ARG19800704 3:49.38
ELI 29 28 GUILERMO DE USLAR MÉXICO MEX19860317 4:10.19

DH ELITE FEMENINO

ELI F 1 202 DIANA MARGRAFF ECUADOR ECU19840419 3:21.34
ELI F 2 203 VERÓNICA MIRANDA CHILE CHI19860911 3:35.33
ELI F 3 201 JULIA LASSO EGUIGUREN ECUADOR ECU19840319 3:59.86
ELI F 4 207 MARIA LOURDES DE LA ORDEN ARGENTINA ARG19861019 4:17.49
ELI F 5 206 PATRICIA VALENTE DE ARAÚJO BRASIL BRA19790920 4:17.76

DH JUNIOR

JR 1 77 MAURICIO ACUÑA CHILE CHI19880815 2:41.90
JR 2 75 JOSÉ ESCUDERO ORDONES ECUADOR ECU19880613 2:44.91
JR 3 94 FRANCO EMANUEL RIVA ARGENTINA ARG19880612 2:44.92
JR 4 80 CRISTIAN ROTH CHILE CHI19890730 2:50.73
JR 5 100 MATIAS GERARDO CUEVAS ARGENTINA ARG19900215 2:53.03
JR 6 88 MARLON WIESE BRASIL BRA19880526 2:55.09
JR 7 85 DIOGO G. TEIXEIRA BRASIL BRA19891228 2:55.66
JR 8 82 PEDRO FERRERA CHILE CHI19890426 2:56.12
JR 9 76 MARIO GUATOLO ECUADOR ECU19890605 2:56.80
JR 10 90 MAICON ZOTTIS BRASIL BRA19891011 3:00.60
JR 11 97 JEREMIAS GABRIEL MAIO ARGENTINA ARG19891117 3:02.08
JR 12 79 PABLO BASCUNA CHILE CHI19890506 3:02.34
JR 13 87 PEDRO HENRIQUE BAUER BRASIL BRA19880909 3:03.83
JR 14 95 LUIZ EZEQUIEL MARTINO ARGENTINA ARG19890427 3:03.99
JR 15 96 GUIDO PABLO FERRARI ARGENTINA ARG19880415 3:06.68
JR 16 86 LEONARDO DE FREITAS GRIEBLER BRASIL BRA19880104 3:07.02
JR 17 91 MARCELO BARBIERI ANTUNES BRASIL BRA19890710 3:08.21
JR 18 104 PEDRO SERENO VENEZUELA VEN19880902 3:09.35
JR 19 129 JAVIER LOPES RUIZ MÉXICO MEX19911211 3:19.51
JR 20 93 BRUNO GAYER DE CARVALHO BRASIL BRA19880411 3:27.34
JR 21 99 SERGIO JAVIER BLANCO ARGENTINA ARG19890920 3:32.86
JR 22 103 EDGAR HURTADO MÉXICO MEX19890122 3:41.57
JR 23 84 LEOFÁCIO BAPTISTA VEGINI BRASIL BRA19890626 3:49.14
JR 24 92 THIAGO BOARETTO BRASIL BRA19880131 6:54.15

DH MASTER +30

M30+ 1 141 SEBASTIÁN VÁSQUEZ CHILE CHI19740503 2:48.96
M30+ 2 140 ROBERTO KRUTZSCH BRASIL BRA19760119 3:02.43
M30+ 3 139 CARLOS A. BARBOSA MOREIRA BRASIL BRA19760628 3:03.85
M30+ 4 131 NORMANDO VINICIUS PEREIRA BRASIL BRA19730331 3:04.01
M30+ 5 132 FREDERICO GUILHERME KANKI BRASIL BRA19740915 3:09.35
M30+ 6 142 CARLOS GONZALEZ CHILE CHI19700508 3:10.09
M30+ 7 133 YURI MORALES BRASIL BRA19740807 3:10.15
M30+ 8 134 RENATO ALVES JUNIOR BRASIL BRA19710211 3:10.54
M30+ 9 135 JACQUES HENRIQUE DOS SANTOS BRASIL BRA19710926 3:21.57
M30+ 10 147 GUSTAVO ALEJANDRO BAEZ ARGENTINA ARG19740407 3:35.49
M30+ 11 144 ALEJANDRO CERDA CHILE CHI19730910 3:36.56
M30+ 12 136 FRANCISCO INNAMORATO BRASIL BRA19651017 3:37.16
M30+ 13 153 ALEJANDRO SUAREZ ARGENTINA ARG19750513 3:42.31
M30+ 14 148 RODRIGO MARTINS BASSA ARGENTINA ARG19710526 3:42.77
M30+ 15 137 CÍCERO PAIVA BRASIL BRA19650328 3:54.96
M30+ 16 149 SERGIO GOMEZ FERNANDEZ ARGENTINA ARG19610719 3:55.75
M30+ 17 146 JORGE ALEJANDRO GOMEZ ARGENTINA ARG19740214 4:10.68
M30+ 18 152 JUAN SEBASTIAN CORREA ARGENTINA ARG19700615 4:16.04
M30+ 19 150 RODOLFO ROULET ARGENTINA ARG19590519 4:36.53
M30+ 20 138 ODAIR COWBOY TAVARES BRASIL BRA19510514 7:07.01

CROSS COUNTRY SUB 23 FEMENINO

1 8 CHI19850719 FRANCISCA CAMPOS* CHILE 1h44'21
2 5 USA19840717 JENNA ZANDER* USA 1h49'42 5'21
3 31 VEN19841212 LILIANA USCATEGUI* VENEZUELA 1h50'31 6'10
4 26 CRC19840728 ADRIANA ROJAS CUBERO* COSTA RICA 1h50'33 6'12
5 24 COL19840718 VIVIANA ANDREA MAYA TABARES* COLOMBIA 1h52'02 7'41
6 39 MEX19861021 DANIELA CAMPUZANO PEON* MEXICO 1h55'26 11'05
7 27 ECU19860511 ANGELICA RAMIREZ ALVARADO* ECUADOR 1h56'03 11'42
28 ECU19870603 ALEXANDRA SERRANO RODRIGUEZ* ECUADOR DNF

CROSS COUNTRY JUNIOR FEMENINO

1 51 ARG19881202 PAULA GIMENA QUIROS ARGENTINA 1h41'30
2 61 VEN19890625 VANESSA MARIN VENEZUELA 1h42'38 1'08
3 62 MEX19881024 RUSIA HITEHELL HERNANDEZ MEXICO 1h51'49 10'19
4 60 USA19880902 RACHEL THROOP USA 1h56'26 14'56
54 BRA19890427 MARIANA DA SILVA RONCHI BRASIL DNF

CROSS COUNTRY JUNIOR MASCULINO

1 76 BRA19890330 HENRIQUE DA SILVA AVANCINI BRASIL 1h30'41
2 100 CRC19880421 GREGORY BRENES OBANDO COSTA RICA 1h33'50 3'09
3 99 COL19880605 FRANCISCO LLANO COLOMBIA 1h34'38 3'57
4 85 ARG19880211 CARLOS RODRIGO SIGRE ARGENTINA 1h35'30 4'49
5 92 CHI19890412 DANIEL VIVANCO CHILE 1h36'47 6'06
6 75 BRA19880129 JOELSON SCHADECK BRASIL 1h39'23 8'42
7 112 USA19880706 TRISTAN UHL E3 USA 1h39'45 9'04
8 102 MEX19881123 CESAR MIGUEL MONTUFAR MEXICO 1h42'07 11'26
9 83 BRA19890704 WALLISON BARBOSA DA SILVA BRASIL 1h42'33 11'52
10 93 CHI19881019 ENRIQUE RIVERA CHILE 1h44'15 13'34
11 87 ARG19890829 RODRIGO DARNAY ARGENTINA 1h44'32 13'51
12 105 ECU19880326 WASHINGTON FERNANDO VARGAS PAZMINO ECUADOR 1h45'57 15'16
13 96 CHI19890321 JUAN JOSE HAZBUN CHILE 1h46'04 15'23
14 111 USA19880607 CHRISTOPHER BARTON USA 1h46'37 15'56
15 81 BRA19880222 LEANDRO AUGUSTO DO CARMO BRASIL 1h47'24 17'13
16 90 ARG19890325 WALTER ELISEO LOPEZ MALLO ARGENTINA 1h49'55 19'14
17 94 CHI19890918 SAUL NOVOA CHILE 1h51'18 20'37
18 97 CHI19891210 RICARDO HAZBUN CHILE 1h53'57 23'16
19 101 ECU19880219 FRANCISCO TIRADO VEJA ECUADOR 1h54'56 24'15
20 113 VEN19880102 DIEGO ARMANDO GOMEZ VENEZUELA 2h01'02 30'21
21 91 ARG19890802 JUAN SANTAGO JURI ARGENTINA 1 Lap
22 104 ECU19890629 SILVIO RAFAEL BRITO GAVILANES ECUADOR 1 Lap
23 110 URU19890325 DIEGO VOLA URUGUAI 1 Lap
24 89 ARG19880907 ADRIAN GONZALO TAPIA ARGENTINA 1 Lap
25 78 BRA19880723 FILIPE RICARDO BELITZKI BRASIL 1 Lap
26 88 ARG19881026 DIEGO GERMAN CAPARROZ RODRIGUEZ ARGENTINA 1 Lap
27 103 MEX19890827 CLAUDIO LOPEZ MEXICO 1 Lap
77 BRA19890518 KAIO CESAR COSTA GONTIJO BRASIL DNF
79 BRA19880503 GEORGE MATEUS FELICIANO BRASIL
80 BRA19880323 ANDERSON DEMARCHI BRASIL
82 BRA19880513 FERNANDO DANTAS LIMA BRASIL
84 BRA19880912 RODRIGO MOREIRA DE SOUZA BRASIL

CROSS COUNTRY ELITE FEMENINO

1 1 USA19710624 MARY McCONNELOUG USA 1h35'36
2 7 CAN19800930 CATHERINE PENDREL CANADA 1h38'10 2'34
3 12 ARG19720518 JIMENA FLORIT ARGENTINA 1h40'11 4'35
4 38 MEX19820109 LAURA LORENZA MORFIN MEXICO 1h41'04 5'28
5 17 BRA19761227 JAQUELINE MOURAO BRASIL 1h42'21 6'45
6 2 USA19771212 WILLOW KOERBER USA 1h45'02 9'26
7 4 USA19790531 HEATHER IRMIGER USA 1h46'36 11'00
8 25 MEX19781119 CARLA SALGADO MEXICO 1h49'14 13'38
9 16 BRA19800119 ROBERTA KELLY STOPA BRASIL 1h50'51 15'15
10 10 CHI19800917 DANIELLA BUNZLI CHILE 1h52'20 16'44
11 11 ARG19821121 NOELIA RODRIGUEZ MARGARIA ARGENTINA 1h52'36 17'00
12 9 CHI19680620 ELISA GARCIA CHILE 1h54'58 19'22
13 15 BRA19830820 ERIKA FERNANDA GRAMISCELLI BRASIL 1h58'02 22'26
14 30 VEN19790101 MARIA ALEJANDRA CASTILLO VENEZUELA 2h01'36 26'00
15 22 BRA19800717 LORENA MARIA DE OLIVEIRA BRASIL 2h04'51 29'15
16 13 ARG19821111 LEILA ANABEL LUQUE ARGENTINA 1 Lap
17 19 BRA19810924 ROBERTA KELY CAMPOS BRASIL 1 Lap
18 20 BRA19721115 ALZIANE DIOGENES BANDEIRA DE MELO BRASIL 1 Lap
19 14 ARG19771108 MARIANA FERNUNSON ARGENTINA 1 Lap
20 23 BRA19811102 GLAIDIANY DE CÁSSIA A. RESENDE BRASIL 1 Lap

CROSS COUNTRY ELITE MASCULINO

1 31 COL19820710 HECTOR LEONARDO PAEZ LEON COLOMBIA 1h52'41
2 25 CAN19760803 MATHIEU TOULOUSE CANADÁ 1h57'42 5'01
3 27 CHI19791012 CRISTOBAL SILVA CHILE 1h57'53 5'12
4 6 USA19760309 JEREMIAH BISHOP USA 1h58'21 5'40
5 3 USA19780811 JEREMY HORGAN-KOBELSKI USA 1h58'55 6'14
6 8 BRA19780719 EDVANDO DE SOUZA CRUZ BRASIL 1h59'48 7'07
7 5 USA19751225 TOOD WELLS USA 2h00'30 7'49
8 26 CHI19810127 GONZALO ARAVENA CHILE 2h00'57 8'16
9 11 BRA19820302 THIAGO CARVALHO AROEIRA BRASIL 2h01'11 8'30
10 7 USA19731223 MICHAEL BRODERICK USA 2h01'19 8'38
11 10 BRA19690923 ABRAÃO ASSIS ELEUTÉRIO DE AZEVEDO BRASIL 2h01'41 9'00
12 4 USA19810815 ADAM CRAIG USA 2h03'08 10'27
13 15 BRA19821225 MARCELO CÂNDIDO DA SILVA BRASIL 2h04'09 11'28
14 29 CHI19830909 JAVIER PUSCHEL CHILE 2h05'04 12'23
15 16 BRA19750730 TÁCIO BENVENUTI CAMARGO BRASIL 2h05'28 12'47
16 45 VEN19810607 JESUS ROJAS VENEZUELA 2h06'13 13'32
17 28 CHI19730919 CLAUS PLAUT CHILE 2h06'28 13'47
18 47 CHI19810415 EDUARDO FELIPE SOENZ CHILE 2h06'30 13'49
19 1 CRC19820127 DEIBER ESQUIVEL BENAVIDES COSTA RICA 2h07'24 14'43
20 9 BRA19800907 RICARDO ALEXANDRE PSCHEIDT BRASIL 2h07'25 14'44
21 36 MEX19750923 OCTAVIO VICENTE MEXICO 2h07'30 14'49
22 30 CHI19830126 EDUARDO CATALAN CHILE 2h09'37 16'56
23 12 BRA19790814 RUBENS DONIZETTE VALERIANO BRASIL 2h09'39 16'58
24 46 ARG19821221 LUCIANO ARIEL CARACCIOLI ARGENTINA 2h10'40 17'59
25 13 BRA19740628 ODAIR JOSÉ DE OLIVEIRA BRASIL 2h14'41 22'00
26 21 ARG19811230 JUAN PABLO PEREYRA ARGENTINA 2h15'35 22'54
27 23 ARG19781213 JAVIER ERNESTO MACIAS ARGENTINA 1 Lap
28 14 BRA19790126 ROBSON FERREIRA DA SILVA BRASIL 1 Lap
29 2 CRC19821219 JONATHAN CARBALLO RAMIREZ COSTA RICA 1 Lap
30 35 MEX19771125 SEDLY RIVAS MEXICO 1 Lap
31 20 ARG19820112 JUAN PABLO GABRIEL RADYS ARGENTINA 1 Lap
32 19 ARG19801202 MATIAS FEDERICO GONZALEZ ARGENTINA 1 Lap
33 39 PAR19750828 HEIKO GROBENSTIEG PARAGUAI 1 Lap
34 43 URU19780402 IGNACIO MORALES URUGUAI 1 Lap
35 38 PAR19820319 RAUL FERNANDEZ PARAGUAI 1 Lap
36 44 URU19760825 FEDERICO MARTIN RODRIGUEZ URUGUAI 1 Lap
37 22 ARG19770913 NESTOR MIGUEL YOBE ARGENTINA 1 Lap
38 24 ARG19830103 JORGE LEYTON ARGENTINA 1 Lap
17 BRA19800514 GILBERTO VEIGA DE GÓES BRASIL DSQ
18 ARG19830319 MAXIMILIANO BADDE ARGENTINA DSQ
32 COL19780316 JHON JAIRO BOTERO SALAZAR COLOMBIA DNF
34 MEX19750901 ARMANDO ZACARIAS MEXICO DNF

CROSS COUNTRY SUB 23 MASCULINO

1 133 CAN19850529 MAX PLAXTON CANADÁ 1h36'37
2 144 ARG19870120 DARIO ALEJANDRO GASCO ARGENTINA 1h38'15 1'38
3 131 USA19851211 SAMUEL SCHULTZ USA 1h38'33 1'56
4 160 COL19840827 JULIO CARO SILVA COLOMBIA 1h39'04 2'27
5 159 COL19850709 LUIS ANDERSON MEJIA SANCHEZ COLOMBIA 1h40'39 4'02
6 158 COL19840508 FABIO HERNANDO CASTANEDA MONSALVE COLOMBIA 1h41'46 5'09
7 166 MEX19840415 IGNACIO TORRES MEXICO 1h4157 5'20
8 141 BRA19860523 DANIEL CARNEIRO BRUM RIBEIRO ZÓIA BRASIL 1h42'54 6'17
9 165 VEN19861230 FRANKLIN LUGO JR VENEZUELA 1h45'26 8'49
10 138 BRA1985307 PABLO ALBERTO LUCATELLI BRASIL 1h45'30 8'53
11 146 ARG19870120 IGNACIO ANDRES PEREYRA ARGENTINA 1h47'07 10'30
12 153 CHI19850904 JAVIER GALLARDO CHILE 1h47'40 11'03
13 137 BRA19870328 DIEGO LUIZ DE ALMEIDA BRASIL 1h48'10 11'33
14 157 CHI19830629 GABRIEL NAVARRETE CHILE 1h48'48 12'11
15 145 ARG19870429 CATRIEL DANIEL SOTO ARGENTINA 1h49'08 12'31
16 162 MEX19840813 OSCAR CAMPOS MEXICO 1h49'26 12'49
17 161 ECU19840701 SANTIAGO PADILLA GOVEO ECUADOR 1h50'59 14'22
18 136 BRA19870213 ODAIR LINO BRASIL 1h51'42 15'05
19 163 MEX19850121 MIGUEL VALADEZ MEXICO 1h53'18 16'41
20 132 USA19860216 SAM JUREKOVIC USA 1h54'35 17'58
21 140 BRA19840816 ADEVILSON FERREIRA ALMEIDA BRASIL 1h55'41 19'04
22 134 BRA19851017 FELIPE ALVES AVELAR BRASIL 1h58'05 21'28
23 156 CHI19850209 BRUNO BERNALES CHILE 1h58'44 22'07
24 147 ARG19850422 ESTEBAN JUAN FACUNDO FREDEREZ ARGENTINA 2h00'14 23'37
25 150 ARG19850619 HECTOR DANIEL GASCO ARGENTINA 2h02'39 26'02
26 164 MEX19851106 LEONARDO DANIEL ROGEL MEXICO 2h15'34 38'57
27 149 ARG19871211 MAXIMILIANO DANIEL FRANZOI ARGENTINA 1 Lap
28 151 ARG19860929 MATIAS LEONEL GIAMPETRI ARGENTINA 1 Lap
135 BRA19840309 DANIEL DA SILVA REZENDE BRASIL DNF
139 BRA19840917 RICARDO RAMTHUM BRASIL DSQ
143 BRA19840415 FLAVIO RICARDO DAL SECO BRASIL DNF
148 ARG19851010 MAURO JAVIER BERROCAL GINER ARGENTINA

CROSS COUNTRY MASTER A

1 179 BRA19750321 AMARILDO FERREIRA BRASIL 1h26'50
2 180 BRA19720812 ROBSON ALOISIO ALFREDO SILVA BRASIL 1h30'33 3'43
3 174 ARG19710630 IGNACIO ARIEL GILI ARGENTINA 1h34'26 7'36
4 185 BRA19680422 CLÁUDIO ROBERTO ALVES DE SOUZA BRASIL 1h37'18 10'28
5 181 BRA19740513 ALEX DO NASCIMENTO BRASIL 1h38'19 11'29
6 182 BRA19720507 CARLOS ROBERTO MARTINELLI BRASIL 1h42'16 15'26
7 172 MEX19711015 JOSE ANGEL BELTRAN MEXICO 1h42'47 15'58
8 175 ARG19700808 CARLOS FABIAN LESCOULIE ARGENTINA 1h44'56 18'06
9 186 BRA19710512 LUIZ CLÁUDIO VARGAS DE ANDRADE BRASIL 1h52'54 26'04
10 192 CHI19750130 RODRIGO VIERA CHILE 1 Lap
11 176 ARG19731031 CARLOS JAVIER GREGORI ARGENTINA 1 Lap
12 184 BRA19670527 CLÁUDIO BRANCO BRASIL 1 Lap
13 178 URU19731008 RODOLFO PANFILO URUGUAI 1 Lap
14 183 BRA19740711 EDMILSON PADILHA GUTIERRES BRASIL 1 Lap
15 171 MEX19751025 ANTONIO MARTIN DEL CAMPO MEXICO 1 Lap
16 188 BRA19711025 ELBER DOS SANTOS RIBEIRO BRASIL 1 Lap

CROSS COUNTRY MASTER B

1 211 BRA19590717 ADOLFO JOSE MARIANO DE OLIVEIRA BRASIL 1h43'49
2 207 BRA19621024 RICARDO ALVES MACHADO BRASIL 1h46'26 2'37
3 213 CHI19660404 MARCELO ARMAZA CHILE 1h48'26 4'37
4 212 BRA19610313 PAULO ROBERTO CORREA BRASIL 1h49'11 5'22
5 203 ARG19660427 LUIS ARIEL AVECILLA ARGENTINA 1h54'56 11'07
6 210 BRA19600603 CLAUDIO AMERICANO FREIRE BRASIL 2h00'18 16'29
7 204 ARG19611224 PEDRO ALEJANDRO BARBIERI ARGENTINA 2h05'22 21'33
8 201 MEX19651130 FRANCISCO JAVIER DIAS MONDRAGON MEXICO 2h07'04 23'15
9 214 PER19581214 JONATHAN RICHARD DAVIS PERU 2h07'33 23'44
202 ARG19650909 CLAUDIO FABIAN AVACA ARGENTINA 1 Lap
205 ARG19651210 LUIZ ALBERTO HANECK ARGENTINA 1 Lap
206 ARG19640830 MARCOS FABIAN FONT ARGENTINA DNF
208 BRA19620403 DORIVALDO CORREIA DE ABREU BRASIL DNF

CROSS COUNTRY MASTER C

1 222 BRA19550221 WERNER WIND BRASIL 1h26'08
2 224 BRA19520912 ELVIO SIQUEIRA BARRETO BRASIL 1h32'49 6'41
3 232 ARG19561225 JESUS MARCELINO DARNAY ARGENTINA 1h38'37 12'29
4 231 ARG19530214 CARLOS ALERCER GARRIDO POO ARGENTINA 1h41'25 15'17
5 227 CHI19540926 CRISTIAN DE LA MAZA CHILE 1h43'22 17'14
6 230 ARG19550617 VICTORINO LEYTON ARGENTINA 1h54'56 28'48
221 BRA19540819 ROBERTO CARNEIRO GIRALDES BRASIL DNF
226 BRA19510514 ODAIR TAVARES BRASIL DNF

RELEVOS POR EQUIPO CROSS COUNTRY

1 Campeón Colombia 1 hora 27 minutos y 40 segundos

2 Subcampeón Brasil 1h28'32"

3 Chile 1h28'54"

4 Argentina

5 Venezuela

6 México