





1. SILVA IBACETA CRISTOBAL 24 2:39:57 SANTIAGO
2. SAENZ EDUARDO 22 2:46:55 SANTIAGO
3. PLAUT GUZMAN CLAUS 29 2:50:55 SANTIAGO
4. CAMPOS SALAS BORIS 20 2:57:17 LA SERENA
5. GALLARDO JAVIER 18 2:58:52 CURANILAHUE DQ
6. PINO MUNDACA ALVARO 19 3:00:25 TEMUCO
7. ARANEDA ARANGUIZ ERNESTO 24 3:02:56 TEMUCO
8. RAMIREZ EGERT JAVIER 28 3:03:30 SANTIAGO
9. RIQUELME JOSE ANTONIO 29 3:03:31 SANTIAGO
10. CERNA CLAUDIO 24 3:03:57 CURANILAHUE
11. HERRERA PATRICIO 18 3:04:33 SANTIAGO
12. BANNISTER HEPP MARK 27 3:04:36 CHILOE
13. BASCUR BRUCE PABLO 29 3:11:14 SANTIAGO
14. ARANDA CAMILO 15 3:17:20 CURANILAHUE
15. SANCHEZ QUILODRAN EDISON 18 3:17:21 YUMBEL
16. HENRIQUEZ NUÑEZ HECTOR 19 3:18:39 CURANILAHUE
17. ROSALES VICTOR 24 3:19:51 CURANILAHUE
18. FIGUEROA VEGA PATRICIO 30 3:20:38 SANTIAGO
19. LERIA CASANELLO JUAN PABLO 3:20:39 SANTIAGO
20. LABBE CARLOS 23 3:24:21 TALAGANTE